The table appears to be populated including the ‘fields’ column only with the provider “Fasapay” having no ‘fields’ entry apart from quotes. The ‘site_url’ column only contains NULLs:
MariaDB [ninja]> SELECT * FROM gateways;
±—±--------------------------±---------------------------------±-------------------------±--------±-----------±---------±-----------±----------±-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------±------------------------±---------------------------±---------------------------+
| id | name                      | key                              | provider                 | visible | sort_order | site_url | is_offsite | is_secure | fields                                                                                                                                                                                                                                                                   | default_gateway_type_id | created_at                 | updated_at                 |
±—±--------------------------±---------------------------------±-------------------------±--------±-----------±---------±-----------±----------±-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------±------------------------±---------------------------±---------------------------+
|  1 | Authorize.Net             | 3b6621f970ab18887c4f6dca78d3f8bb | Authorize                |       1 |          5 | NULL     |          0 |         0 | “{"apiLoginId":"","transactionKey":"","testMode":false,"developerMode":false,"liveEndpoint":"https:\/\/api2.authorize.net\/xml\/v1\/request.api","developerEndpoint":"https:\/\/apitest.authorize.net\/xml\/v1\/request.api"}\n” |                       1 | 2020-10-13 14:05:42.571171 | 2020-10-13 14:05:42.571171 |
|  2 | CardSave                  | 46c5c1fed2c43acf4f379bae9c8b9f76 | CardSave                 |       1 |      10000 | NULL     |          0 |         0 | “{"merchantId":"","password":""}\n”                                                                                                                                                                                                                              |                       1 | 2020-10-13 14:05:42.647765 | 2020-10-13 14:05:42.647765 |
|  3 | Eway Rapid                | 944c20175bbe6b9972c05bcfe294c2c7 | Eway_RapidShared         |       1 |      10000 | NULL     |          1 |         0 | “{"apiKey":"","password":"","testMode":false}”                                                                                                                                                                                                                 |                       1 | 2020-10-13 14:05:42.860863 | 2020-10-13 14:05:42.860863 |
|  4 | FirstData Connect         | 4e0ed0d34552e6cb433506d1ac03a418 | FirstData_Connect        |       1 |      10000 | NULL     |          0 |         0 | “{"storeId":"","sharedSecret":"","testMode":false}”                                                                                                                                                                                                            |                       1 | 2020-10-13 14:05:42.948302 | 2020-10-13 14:05:42.948302 |
|  5 | Migs ThreeParty           | 513cdc81444c87c4b07258bc2858d3fa | Migs_ThreeParty          |       1 |      10000 | NULL     |          0 |         0 | “{"merchantId":"","merchantAccessCode":"","secureHash":""}”                                                                                                                                                                                                  |                       1 | 2020-10-13 14:05:43.026253 | 2020-10-13 14:05:43.026253 |
|  6 | Migs TwoParty             | 99c2a271b5088951334d1302e038c01a | Migs_TwoParty            |       1 |      10000 | NULL     |          0 |         0 | “{"merchantId":"","merchantAccessCode":"","secureHash":""}”                                                                                                                                                                                                  |                       1 | 2020-10-13 14:05:43.125264 | 2020-10-13 14:05:43.125264 |
|  7 | Mollie                    | 1bd651fb213ca0c9d66ae3c336dc77e8 | Mollie                   |       1 |          8 | NULL     |          1 |         0 | “{"apiKey":""}”                                                                                                                                                                                                                                                      |                       1 | 2020-10-13 14:05:43.206000 | 2020-10-13 14:05:43.206000 |
|  8 | MultiSafepay              | c3dec814e14cbd7d86abd92ce6789f8c | MultiSafepay             |       1 |      10000 | NULL     |          0 |         0 | “{"accountId":"","siteId":"","siteCode":"","testMode":false}”                                                                                                                                                                                              |                       1 | 2020-10-13 14:05:43.250305 | 2020-10-13 14:05:43.250305 |
|  9 | Netaxept                  | 070dffc5ca94f4e66216e44028ebd52d | Netaxept                 |       1 |      10000 | NULL     |          0 |         0 | “{"merchantId":"","password":"","testMode":false}”                                                                                                                                                                                                             |                       1 | 2020-10-13 14:05:43.306309 | 2020-10-13 14:05:43.306309 |
| 10 | NetBanx                   | 334d419939c06bd99b4dfd8a49243f0f | NetBanx                  |       1 |      10000 | NULL     |          0 |         0 | “{"accountNumber":"","storeId":"","storePassword":"","testMode":false}”                                                                                                                                                                                    |                       1 | 2020-10-13 14:05:43.350414 | 2020-10-13 14:05:43.350414 |
| 11 | PayFast                   | d6814fc83f45d2935e7777071e629ef9 | PayFast                  |       1 |      10000 | NULL     |          1 |         0 | “{"merchantId":"","merchantKey":"","pdtKey":"","passphrase":"","testMode":false}”                                                                                                                                                                      |                       1 | 2020-10-13 14:05:43.396244 | 2020-10-13 14:05:43.396244 |
| 12 | Payflow Pro               | 0d97c97d227f91c5d0cb86d01e4a52c9 | Payflow_Pro              |       1 |      10000 | NULL     |          0 |         0 | “{"username":"","password":"","vendor":"","partner":"","testMode":false}”                                                                                                                                                                              |                       1 | 2020-10-13 14:05:43.450598 | 2020-10-13 14:05:43.450598 |
| 13 | PaymentExpress PxPay      | a66b7062f4c8212d2c428209a34aa6bf | PaymentExpress_PxPay     |       1 |      10000 | NULL     |          0 |         0 | “{"username":"","password":"","pxPostUsername":"","pxPostPassword":"","testMode":false}”                                                                                                                                                               |                       3 | 2020-10-13 14:05:43.495678 | 2020-10-13 14:05:43.495678 |
| 14 | PaymentExpress PxPost     | 7e6fc08b89467518a5953a4839f8baba | PaymentExpress_PxPost    |       1 |      10000 | NULL     |          0 |         0 | “{"username":"","password":"","testMode":false}”                                                                                                                                                                                                               |                       3 | 2020-10-13 14:05:43.540067 | 2020-10-13 14:05:43.540067 |
| 15 | PayPal Express            | 38f2c48af60c7dd69e04248cbb24c36e | PayPal_Express           |       1 |          4 | NULL     |          1 |         0 | “{"username":"","password":"","signature":"","testMode":false,"solutionType":["Sole","Mark"],"landingPage":["Billing","Login"],"brandName":"","headerImageUrl":"","logoImageUrl":"","borderColor":""}”                         |                       3 | 2020-10-13 14:05:43.584524 | 2020-10-13 14:05:43.584524 |
| 16 | PayPal Pro                | 80af24a6a69f5c0bbec33e930ab40665 | PayPal_Pro               |       1 |      10000 | NULL     |          0 |         0 | “{"username":"","password":"","signature":"","testMode":false}”                                                                                                                                                                                            |                       3 | 2020-10-13 14:05:43.640477 | 2020-10-13 14:05:43.640477 |
| 17 | Pin                       | 0749cb92a6b36c88bd9ff8aabd2efcab | Pin                      |       1 |      10000 | NULL     |          0 |         0 | “{"secretKey":"","testMode":false}”                                                                                                                                                                                                                                |                       1 | 2020-10-13 14:05:43.728856 | 2020-10-13 14:05:43.728856 |
| 18 | SagePay Direct            | 4c8f4e5d0f353a122045eb9a60cc0f2d | SagePay_Direct           |       1 |      10000 | NULL     |          0 |         0 | “{"vendor":"","testMode":false,"referrerId":""}”                                                                                                                                                                                                               |                       1 | 2020-10-13 14:05:43.772966 | 2020-10-13 14:05:43.772966 |
| 19 | SecurePay DirectPost      | 8036a5aadb2bdaafb23502da8790b6a2 | SecurePay_DirectPost     |       1 |      10000 | NULL     |          0 |         0 | “{"merchantId":"","transactionPassword":"","testMode":false,"enable_ach":"","enable_sofort":"","enable_apple_pay":"","enable_alipay":""}”                                                                                                      |                       1 | 2020-10-13 14:05:43.818427 | 2020-10-13 14:05:43.818427 |
| 20 | Stripe                    | d14dd26a37cecc30fdd65700bfb55b23 | Stripe                   |       1 |          1 | NULL     |          0 |         0 | “{"apiKey":"", "publishableKey":""}”                                                                                                                                                                                                                             |                       1 | 2020-10-13 14:05:43.963175 | 2020-10-13 14:05:43.963175 |
| 21 | TargetPay Direct eBanking | d14dd26a37cdcc30fdd65700bfb55b23 | TargetPay_Directebanking |       1 |      10000 | NULL     |          0 |         0 | “{"subAccountId":""}”                                                                                                                                                                                                                                                |                       1 | 2020-10-13 14:05:44.073395 | 2020-10-13 14:05:44.073395 |
| 22 | TargetPay Ideal           | ea3b328bd72d381387281c3bd83bd97c | TargetPay_Ideal          |       1 |      10000 | NULL     |          0 |         0 | “{"subAccountId":""}”                                                                                                                                                                                                                                                |                       1 | 2020-10-13 14:05:44.207441 | 2020-10-13 14:05:44.207441 |
| 23 | TargetPay Mr Cash         | a0035fc0d87c4950fb82c73e2fcb825a | TargetPay_Mrcash         |       1 |      10000 | NULL     |          0 |         0 | “{"subAccountId":""}”                                                                                                                                                                                                                                                |                       1 | 2020-10-13 14:05:44.296993 | 2020-10-13 14:05:44.296993 |
| 24 | TwoCheckout               | 16dc1d3c8a865425421f64463faaf768 | TwoCheckout              |       1 |      10000 | NULL     |          1 |         0 | “{"accountNumber":"","secretWord":"","testMode":false}”                                                                                                                                                                                                        |                       1 | 2020-10-13 14:05:44.362420 | 2020-10-13 14:05:44.362420 |
| 25 | WorldPay                  | 43e639234f660d581ddac725ba7bcd29 | WorldPay                 |       1 |      10000 | NULL     |          0 |         0 | “{"installationId":"","accountId":"","secretWord":"","callbackPassword":"","testMode":false,"noLanguageMenu":false,"fixContact":false,"hideContact":false,"hideCurrency":false,"signatureFields":"instId:amount:currency:cartId"}”         |                       1 | 2020-10-13 14:05:44.431173 | 2020-10-13 14:05:44.431173 |
| 26 | moolah                    | 2f71dc17b0158ac30a7ae0839799e888 | AuthorizeNet_AIM         |       1 |      10000 | NULL     |          0 |         0 | “{"apiLoginId":"","transactionKey":"","testMode":false,"developerMode":false,"liveEndpoint":"https:\/\/api2.authorize.net\/xml\/v1\/request.api","developerEndpoint":"https:\/\/apitest.authorize.net\/xml\/v1\/request.api"}”   |                       1 | 2020-10-13 14:05:44.495593 | 2020-10-13 14:05:44.495593 |
| 27 | Alipay                    | 733998ee4760b10f11fb48652571e02c | Alipay_Express           |       1 |      10000 | NULL     |          0 |         0 | “{"partner":"","key":"","signType":"MD5","inputCharset":"utf-8","transport":"http","paymentType":1,"itBPay":"1d"}”                                                                                                                             |                       1 | 2020-10-13 14:05:44.551807 | 2020-10-13 14:05:44.551807 |
| 28 | Buckaroo                  | 6312879223e49c5cf92e194646bdee8f | Buckaroo_CreditCard      |       1 |      10000 | NULL     |          0 |         0 | “{"websiteKey":"","secretKey":"","testMode":false}”                                                                                                                                                                                                            |                       1 | 2020-10-13 14:05:44.596780 | 2020-10-13 14:05:44.596780 |
| 29 | Coinbase                  | 106ef7e7da9062b0df363903b455711c | Coinbase                 |       1 |      10000 | NULL     |          1 |         0 | “{"apiKey":"","secret":"","accountId":""}”                                                                                                                                                                                                                   |                       1 | 2020-10-13 14:05:44.652524 | 2020-10-13 14:05:44.652524 |
| 30 | DataCash                  | e9a38f0896b5b82d196be3b7020c8664 | DataCash                 |       1 |      10000 | NULL     |          0 |         0 | “{"merchantId":"","password":"","testMode":false}”                                                                                                                                                                                                             |                       1 | 2020-10-13 14:05:44.696194 | 2020-10-13 14:05:44.696194 |
| 31 | Pacnet                    | 0da4e18ed44a5bd5c8ec354d0ab7b301 | Pacnet                   |       1 |      10000 | NULL     |          0 |         0 | “{"username":"","sharedSecret":"","paymentRoutingNumber":"","testMode":false}”                                                                                                                                                                             |                       1 | 2020-10-13 14:05:44.773921 | 2020-10-13 14:05:44.773921 |
| 32 | Realex                    | d3979e62eb603fbdf1c78fe3a8ba7009 | Realex_Remote            |       1 |      10000 | NULL     |          0 |         0 | “{"merchantId":"","account":"","secret":"","3dSecure":0}”                                                                                                                                                                                                  |                       1 | 2020-10-13 14:05:44.818505 | 2020-10-13 14:05:44.818505 |
| 33 | Sisow                     | 557d98977e7ec02dfa53de4b69b335be | Sisow                    |       1 |      10000 | NULL     |          0 |         0 | “{"shopId":"","merchantId":""}”                                                                                                                                                                                                                                  |                       1 | 2020-10-13 14:05:44.885084 | 2020-10-13 14:05:44.885084 |
| 34 | Skrill                    | 54dc60c869a7322d87efbec5c0c25805 | Skrill                   |       1 |      10000 | NULL     |          1 |         0 | “{"email":"","notifyUrl":"","testMode":false}”                                                                                                                                                                                                                 |                       1 | 2020-10-13 14:05:44.964309 | 2020-10-13 14:05:44.964309 |
| 35 | BitPay                    | e4a02f0a4b235eb5e9e294730703bb74 | BitPay                   |       1 |          7 | NULL     |          1 |         0 | “{"apiKey":"","testMode":false}”                                                                                                                                                                                                                                   |                       1 | 2020-10-13 14:05:45.062558 | 2020-10-13 14:05:45.062558 |
| 36 | AGMS                      | 1b3c6f3ccfea4f5e7eadeae188cccd7f | Agms                     |       1 |      10000 | NULL     |          0 |         0 | “{"username":"","password":"","apiKey":"","accountNumber":""}”                                                                                                                                                                                           |                       1 | 2020-10-13 14:05:45.129768 | 2020-10-13 14:05:45.129768 |
| 37 | Barclays                  | 7cba6ce5c125f9cb47ea8443ae671b68 | BarclaysEpdq\Essential   |       1 |      10000 | NULL     |          0 |         0 | “{"clientId":"","testMode":false,"language":"en_US","callbackMethod":"POST"}”                                                                                                                                                                              |                       1 | 2020-10-13 14:05:45.208060 | 2020-10-13 14:05:45.208060 |
| 38 | Cardgate                  | b98cfa5f750e16cee3524b7b7e78fbf6 | Cardgate                 |       1 |      10000 | NULL     |          0 |         0 | “{"merchantId":"","language":"nl","apiKey":"","siteId":"","notifyUrl":"","returnUrl":"","cancelUrl":"","testMode":false}”                                                                                                                  |                       1 | 2020-10-13 14:05:45.341953 | 2020-10-13 14:05:45.341953 |
| 39 | Checkout.com              | 3758e7f7c6f4cecf0f4f348b9a00f456 | CheckoutCom              |       1 |      10000 | NULL     |          0 |         0 | “{"secretApiKey":"","publicApiKey":"","testMode":false}”                                                                                                                                                                                                       |                       1 | 2020-10-13 14:05:45.452759 | 2020-10-13 14:05:45.452759 |
| 40 | Creditcall                | cbc7ef7c99d31ec05492fbcb37208263 | Creditcall               |       1 |      10000 | NULL     |          0 |         0 | “{"terminalId":"","transactionKey":"","testMode":false,"verifyCvv":true,"verifyAddress":false,"verifyZip":false}”                                                                                                                                        |                       1 | 2020-10-13 14:05:45.507754 | 2020-10-13 14:05:45.507754 |
| 41 | Cybersource               | e186a98d3b079028a73390bdc11bdb82 | Cybersource              |       1 |      10000 | NULL     |          0 |         0 | “{"profileId":"","secretKey":"","accessKey":"","testMode":false}”                                                                                                                                                                                          |                       1 | 2020-10-13 14:05:45.563730 | 2020-10-13 14:05:45.563730 |
| 42 | ecoPayz                   | 761040aca40f685d1ab55e2084b30670 | Ecopayz                  |       1 |      10000 | NULL     |          0 |         0 | “{"merchantId":"","merchantPassword":"","merchantAccountNumber":"","testMode":false}”                                                                                                                                                                      |                       1 | 2020-10-13 14:05:45.652576 | 2020-10-13 14:05:45.652576 |
| 43 | Fasapay                   | 1b2cef0e8c800204a29f33953aaf3360 | Fasapay                  |       1 |      10000 | NULL     |          0 |         0 | “”                                                                                                                                                                                                                                                                       |                       1 | 2020-10-13 14:05:45.730315 | 2020-10-13 14:05:45.730315 |
| 44 | Komoju                    | 7ea2d40ecb1eb69ef8c3d03e5019028a | Komoju                   |       1 |      10000 | NULL     |          0 |         0 | “{"apiKey":"","accountId":"","paymentMethod":"credit_card","testMode":false,"locale":"en"}”                                                                                                                                                            |                       1 | 2020-10-13 14:05:45.819579 | 2020-10-13 14:05:45.819579 |
| 45 | Paysafecard               | 70ab90cd6c5c1ab13208b3cef51c0894 | Paysafecard              |       1 |      10000 | NULL     |          0 |         0 | “{"username":"","password":"","testMode":false}”                                                                                                                                                                                                               |                       1 | 2020-10-13 14:05:45.952440 | 2020-10-13 14:05:45.952440 |
| 46 | Paytrace                  | bbd736b3254b0aabed6ad7fda1298c88 | Paytrace_CreditCard      |       1 |      10000 | NULL     |          0 |         0 | “{"username":"","password":"","testMode":false,"endpoint":"https:\/\/paytrace.com\/api\/default.pay"}”                                                                                                                                             |                       1 | 2020-10-13 14:05:46.008811 | 2020-10-13 14:05:46.008811 |
| 47 | Secure Trading            | 231cb401487b9f15babe04b1ac4f7a27 | SecureTrading            |       1 |      10000 | NULL     |          0 |         0 | “{"siteReference":"","username":"","password":"","applyThreeDSecure":false,"accountType":"ECOM"}”                                                                                                                                                      |                       1 | 2020-10-13 14:05:46.139059 | 2020-10-13 14:05:46.139059 |
| 48 | SecPay                    | bad8699d581d9fa040e59c0bb721a76c | SecPay                   |       1 |      10000 | NULL     |          0 |         0 | “{"mid":"","vpnPswd":"","remotePswd":"","usageType":"","confirmEmail":"","testStatus":"true","mailCustomer":"true","additionalOptions":""}”                                                                                              |                       1 | 2020-10-13 14:05:46.230579 | 2020-10-13 14:05:46.230579 |
| 49 | WePay                     | 8fdeed552015b3c7b44ed6c8ebd9e992 | WePay                    |       1 |          3 | NULL     |          0 |         0 | “{"accountId":"","accessToken":"","type":"goods","testMode":false,"feePayer":"payee"}”                                                                                                                                                                 |                       1 | 2020-10-13 14:05:46.275718 | 2020-10-13 14:05:46.275718 |
| 50 | Braintree                 | f7ec488676d310683fb51802d076d713 | Braintree                |       1 |          3 | NULL     |          0 |         0 | “{"merchantId":"","publicKey":"","privateKey":"","testMode":false}”                                                                                                                                                                                        |                       1 | 2020-10-13 14:05:46.421488 | 2020-10-13 14:05:46.421488 |
| 51 | FirstData Payeezy         | 30334a52fb698046572c627ca10412e8 | FirstData_Payeezy        |       1 |      10000 | NULL     |          0 |         0 | “{"gatewayId":"","password":"","keyId":"","hmac":"","testMode":false}”                                                                                                                                                                                 |                       1 | 2020-10-13 14:05:46.497337 | 2020-10-13 14:05:46.497337 |
| 52 | GoCardless                | b9886f9257f0c6ee7c302f1c74475f6c | GoCardlessV2\Redirect    |       1 |          9 | NULL     |          1 |         0 | “{"accessToken":"","webhookSecret":"","testMode":true}”                                                                                                                                                                                                        |                       1 | 2020-10-13 14:05:46.553037 | 2020-10-13 14:05:46.553037 |
| 53 | PagSeguro                 | ef498756b54db63c143af0ec433da803 | PagSeguro                |       1 |      10000 | NULL     |          0 |         0 | “{"email":"","token":"","sandbox":false}”                                                                                                                                                                                                                      |                       1 | 2020-10-13 14:05:46.608558 | 2020-10-13 14:05:46.608558 |
| 54 | PAYMILL                   | ca52f618a39367a4c944098ebf977e1c | Paymill                  |       1 |      10000 | NULL     |          0 |         0 | “{"apiKey":""}”                                                                                                                                                                                                                                                      |                       1 | 2020-10-13 14:05:46.664683 | 2020-10-13 14:05:46.664683 |
| 55 | Custom                    | 54faab2ab6e3223dbe848b1686490baa | Custom                   |       1 |         21 | NULL     |          1 |         0 | “{"name":"","text":""}”                                                                                                                                                                                                                                          |                       1 | 2020-10-13 14:05:46.721413 | 2020-10-13 14:05:46.721413 |
±—±--------------------------±---------------------------------±-------------------------±--------±-----------±---------±-----------±----------±-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------±------------------------±---------------------------±---------------------------+
55 rows in set (0.004 sec)